<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giveaway: 3 Licenses of Fanurio Time Tracking</title>
	<atom:link href="http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/</link>
	<description>Tutorials . Comic . Web Design . Freelance . Blog</description>
	<lastBuildDate>Sun, 20 May 2012 08:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anne</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-9302</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-9302</guid>
		<description>This program would certainly improve my time management as well as day to day activities. The real beauty of this is having so many different features such as performance analysis and manual time recording.

I will certainly be downloading the trial version and have a feeling I will be investing in this program very soon.</description>
		<content:encoded><![CDATA[<p>This program would certainly improve my time management as well as day to day activities. The real beauty of this is having so many different features such as performance analysis and manual time recording.</p>
<p>I will certainly be downloading the trial version and have a feeling I will be investing in this program very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4774</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 30 Apr 2009 23:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4774</guid>
		<description>I run a freelancing business, and it&#039;s quite difficult t keep track of everything, and keep organized.  Let alone, guarantee my customers an honest price.  If I could better track time, and be more productive, I would be more able to help serve my clients to the best of my ability.  After all, in this economic downturn everyone needs to save money wherever possible.

~John</description>
		<content:encoded><![CDATA[<p>I run a freelancing business, and it&#8217;s quite difficult t keep track of everything, and keep organized.  Let alone, guarantee my customers an honest price.  If I could better track time, and be more productive, I would be more able to help serve my clients to the best of my ability.  After all, in this economic downturn everyone needs to save money wherever possible.</p>
<p>~John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4725</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 28 Apr 2009 08:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4725</guid>
		<description>For calculating time and amount to bill my clients. 

I have had a lots of difficulties cause of not calculating time for particular work. As the software itself says user friendly interface 
, flexible timer and able to produce invoices thats what I want on a time tracking and billing s/w application.</description>
		<content:encoded><![CDATA[<p>For calculating time and amount to bill my clients. </p>
<p>I have had a lots of difficulties cause of not calculating time for particular work. As the software itself says user friendly interface<br />
, flexible timer and able to produce invoices thats what I want on a time tracking and billing s/w application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Craig</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4655</link>
		<dc:creator>Matthew Craig</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4655</guid>
		<description>As a freelance designer I would use the software to manage my time effectively, bill clients correctly and accordingly, and get feedback as to how I am doing during certain projects and what I can improve on.</description>
		<content:encoded><![CDATA[<p>As a freelance designer I would use the software to manage my time effectively, bill clients correctly and accordingly, and get feedback as to how I am doing during certain projects and what I can improve on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jandeilson S. Barbosa</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4642</link>
		<dc:creator>Jandeilson S. Barbosa</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4642</guid>
		<description>The &lt;b&gt;Fanurio&lt;/b&gt; would be useful to keep me updated with the latest news from &lt;b&gt;LOONDESIGN&lt;/b&gt;.</description>
		<content:encoded><![CDATA[<p>The <b>Fanurio</b> would be useful to keep me updated with the latest news from <b>LOONDESIGN</b>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiserlino</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4637</link>
		<dc:creator>Kaiserlino</dc:creator>
		<pubDate>Thu, 23 Apr 2009 11:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4637</guid>
		<description>I would use it to work as freelancer.
Since i just started working about 3 months ago.
And using only slimtimer will not be the best idea...

Also i would use to charge my clients, since it&#039;s integrated.</description>
		<content:encoded><![CDATA[<p>I would use it to work as freelancer.<br />
Since i just started working about 3 months ago.<br />
And using only slimtimer will not be the best idea&#8230;</p>
<p>Also i would use to charge my clients, since it&#8217;s integrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myo</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4615</link>
		<dc:creator>myo</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4615</guid>
		<description>This would give me a lot of things easily.

1.Time Management
All project successful or not is always based on time management. Fanurio time tracking will help me how much time do I need to complete each task and I can get idea how to manage time effectively.

2.Billing Process
If you started your own business you know how hard to keep track of billing process. With Fanurio I can easily get billing process done without taking time to process.

3.Report
I would always love to keep track of my performance and  try to improve the area that always low. With Fanurio I can easily learn how much time I spend on each project. How much money I earned for month. and so on.

well based on this 3 steps above I would like to use Fanurio to help me improve on my work.</description>
		<content:encoded><![CDATA[<p>This would give me a lot of things easily.</p>
<p>1.Time Management<br />
All project successful or not is always based on time management. Fanurio time tracking will help me how much time do I need to complete each task and I can get idea how to manage time effectively.</p>
<p>2.Billing Process<br />
If you started your own business you know how hard to keep track of billing process. With Fanurio I can easily get billing process done without taking time to process.</p>
<p>3.Report<br />
I would always love to keep track of my performance and  try to improve the area that always low. With Fanurio I can easily learn how much time I spend on each project. How much money I earned for month. and so on.</p>
<p>well based on this 3 steps above I would like to use Fanurio to help me improve on my work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gian</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4608</link>
		<dc:creator>Gian</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4608</guid>
		<description>Fanurio would be great for me to help me organize my mess, in order to give me more time free on pc to surf Kailoon.com.</description>
		<content:encoded><![CDATA[<p>Fanurio would be great for me to help me organize my mess, in order to give me more time free on pc to surf Kailoon.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Awad</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4598</link>
		<dc:creator>Mario Awad</dc:creator>
		<pubDate>Tue, 21 Apr 2009 07:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4598</guid>
		<description>Plenty of excellent online alternatives out there... But I&#039;d rather record my software development work time and generate invoices locally on my machine... you know... privacy... good luck everyone :)</description>
		<content:encoded><![CDATA[<p>Plenty of excellent online alternatives out there&#8230; But I&#8217;d rather record my software development work time and generate invoices locally on my machine&#8230; you know&#8230; privacy&#8230; good luck everyone <img src='http://kailoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4593</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 21 Apr 2009 00:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4593</guid>
		<description>I&#039;m no good at accounting and thus the time tracker software would be most useful to help me organize things.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no good at accounting and thus the time tracker software would be most useful to help me organize things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie Bowen</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4592</link>
		<dc:creator>Angie Bowen</dc:creator>
		<pubDate>Tue, 21 Apr 2009 00:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4592</guid>
		<description>I download the trial version last week and have since learned that this is an invaluable program for a freelancer such as myself.</description>
		<content:encoded><![CDATA[<p>I download the trial version last week and have since learned that this is an invaluable program for a freelancer such as myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4590</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 20 Apr 2009 23:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4590</guid>
		<description>I&#039;m just gonna lauch my first website this next week and that software could be usefull to me !</description>
		<content:encoded><![CDATA[<p>I&#8217;m just gonna lauch my first website this next week and that software could be usefull to me !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Robillard</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4589</link>
		<dc:creator>Steve Robillard</dc:creator>
		<pubDate>Mon, 20 Apr 2009 23:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4589</guid>
		<description>This would mean I could cut down the amount of time tracking my time, and generating and tracking emails. I love developing sites and programs, but the accounting is no fun. If I can make it a little easier, and fit seamlessly into my work flow; I might not loath it so much.</description>
		<content:encoded><![CDATA[<p>This would mean I could cut down the amount of time tracking my time, and generating and tracking emails. I love developing sites and programs, but the accounting is no fun. If I can make it a little easier, and fit seamlessly into my work flow; I might not loath it so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davide</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4587</link>
		<dc:creator>Davide</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4587</guid>
		<description>i wont to use it to use with my client, to have a compleatly and clear situation about my work</description>
		<content:encoded><![CDATA[<p>i wont to use it to use with my client, to have a compleatly and clear situation about my work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John (Human3rror)</title>
		<link>http://kailoon.com/giveaway-3-licenses-of-fanurio-time-tracking/#comment-4586</link>
		<dc:creator>John (Human3rror)</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=626#comment-4586</guid>
		<description>i could use it so i can better provide value to my clients so i can pay my mortgage, feed my wife, and put diapers on my kid.

thanks!</description>
		<content:encoded><![CDATA[<p>i could use it so i can better provide value to my clients so i can pay my mortgage, feed my wife, and put diapers on my kid.</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

