<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Tabbing System</title>
	<atom:link href="http://kailoon.com/simple-tabbing-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://kailoon.com/simple-tabbing-system/</link>
	<description>Tutorials . Comic . Web Design . Freelance . Blog</description>
	<lastBuildDate>Sat, 04 Jul 2009 11:28:21 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1-alphabeta-11575</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: psaddict</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-3508</link>
		<dc:creator>psaddict</dc:creator>
		<pubDate>Sun, 07 Dec 2008 14:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-3508</guid>
		<description>Added to www.psaddict.com</description>
		<content:encoded><![CDATA[<p>Added to <a href="http://www.psaddict.com" rel="nofollow">http://www.psaddict.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruhani Rabin</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-3346</link>
		<dc:creator>Ruhani Rabin</dc:creator>
		<pubDate>Mon, 24 Nov 2008 05:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-3346</guid>
		<description>Hey this is a good one .. I was looking for this for my blog.. Now this i think i will be able to implement. I got a question? How to implement the Twitter customized box such as yours :) thanks dude.</description>
		<content:encoded><![CDATA[<p>Hey this is a good one .. I was looking for this for my blog.. Now this i think i will be able to implement. I got a question? How to implement the Twitter customized box such as yours <img src='http://kailoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Quick Tip: Text Dropshadow - Everlong Design</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-3270</link>
		<dc:creator>CSS Quick Tip: Text Dropshadow - Everlong Design</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-3270</guid>
		<description>[...] Simple Tabbing System (Loon Design) - &#8220;Today, we are going to learn how to create simple tabbing system. It is a very common technique nowadays. Especially for those magazine site, news or blogs that contain a lot of sections or contents. Tabbing system is very useful to make things look more organized and structure.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Tabbing System (Loon Design) &#8211; &#8220;Today, we are going to learn how to create simple tabbing system. It is a very common technique nowadays. Especially for those magazine site, news or blogs that contain a lot of sections or contents. Tabbing system is very useful to make things look more organized and structure.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan Chheda</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-2997</link>
		<dc:creator>Milan Chheda</dc:creator>
		<pubDate>Thu, 23 Oct 2008 17:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-2997</guid>
		<description>Hey, Nice tutorial dude. This is very useful in todays world where users want pages to get load quickly. You can see similar stuff on my blog too.</description>
		<content:encoded><![CDATA[<p>Hey, Nice tutorial dude. This is very useful in todays world where users want pages to get load quickly. You can see similar stuff on my blog too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danh ba web 2.0</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-2896</link>
		<dc:creator>Danh ba web 2.0</dc:creator>
		<pubDate>Mon, 06 Oct 2008 03:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-2896</guid>
		<description>Thanks for share ! It&#039;s very useful</description>
		<content:encoded><![CDATA[<p>Thanks for share ! It&#8217;s very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-2635</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sat, 23 Aug 2008 11:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-2635</guid>
		<description>very nice tutorial. Thanx a lot for sharing!</description>
		<content:encoded><![CDATA[<p>very nice tutorial. Thanx a lot for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joker</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-2537</link>
		<dc:creator>joker</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-2537</guid>
		<description>Super tut man!Great job....</description>
		<content:encoded><![CDATA[<p>Super tut man!Great job&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzu</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-2504</link>
		<dc:creator>Buzu</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-2504</guid>
		<description>Great tutorial, though the same thing can be achieved using CSS. It also has the same problems that ajax and flash have about bookmarking, but it&#039;s a good resource anyway. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great tutorial, though the same thing can be achieved using CSS. It also has the same problems that ajax and flash have about bookmarking, but it&#8217;s a good resource anyway. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple tabbing system - Kreativuseâ„¢ - Creative Resources and Inspirations</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-2503</link>
		<dc:creator>Simple tabbing system - Kreativuseâ„¢ - Creative Resources and Inspirations</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-2503</guid>
		<description>[...] Kailoon has a simple tutorial on how to achieve a simple tabbing system using Savvy.ui. Read the tutorial. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kailoon has a simple tutorial on how to achieve a simple tabbing system using Savvy.ui. Read the tutorial. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kailoon</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-2500</link>
		<dc:creator>kailoon</dc:creator>
		<pubDate>Thu, 24 Jul 2008 06:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-2500</guid>
		<description>&lt;strong&gt;Craig :&lt;/strong&gt;
Thanks dude, hope this can help on your current project :)

&lt;strong&gt;Many :&lt;/strong&gt;
Welcome!</description>
		<content:encoded><![CDATA[<p><strong>Craig :</strong><br />
Thanks dude, hope this can help on your current project <img src='http://kailoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Many :</strong><br />
Welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Many</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-2495</link>
		<dc:creator>Many</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-2495</guid>
		<description>Simple and clear ... thanks for this one :)</description>
		<content:encoded><![CDATA[<p>Simple and clear &#8230; thanks for this one <img src='http://kailoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Farrall</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-2493</link>
		<dc:creator>Craig Farrall</dc:creator>
		<pubDate>Wed, 23 Jul 2008 07:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-2493</guid>
		<description>Great tutorial, and one that will become very handy sometime in the future, infact this would be perfect for something I am working on at the moment, great work.</description>
		<content:encoded><![CDATA[<p>Great tutorial, and one that will become very handy sometime in the future, infact this would be perfect for something I am working on at the moment, great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial sobre un sistema tabular sencillo &#187; Cosas sencillas</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-2492</link>
		<dc:creator>Tutorial sobre un sistema tabular sencillo &#187; Cosas sencillas</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-2492</guid>
		<description>[...] Loon Design, proponen un sencillo sistema tabular, que es una tÃ©cnica muy comÃºn hoy en dÃ­a, para que te [...]</description>
		<content:encoded><![CDATA[<p>[...] Loon Design, proponen un sencillo sistema tabular, que es una tÃ©cnica muy comÃºn hoy en dÃ­a, para que te [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Brain &#187; Simple Tabbing System</title>
		<link>http://kailoon.com/simple-tabbing-system/#comment-2491</link>
		<dc:creator>Internet Brain &#187; Simple Tabbing System</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=282#comment-2491</guid>
		<description>[...] Simple Tabbing System Â» Loon Design Today, we are going to learn how to create simple tabbing system. It is a very common technique nowadays. Especially for those magazine site, news or blogs that contain a lot of sections or contents. Tabbing system is very useful to make things look more organized and structure. I know most of you are using JQuery for it. But for me, I am using Savvy UI. Another javascript library. I use it for all my wordpress themes design and development. [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Tabbing System Â» Loon Design Today, we are going to learn how to create simple tabbing system. It is a very common technique nowadays. Especially for those magazine site, news or blogs that contain a lot of sections or contents. Tabbing system is very useful to make things look more organized and structure. I know most of you are using JQuery for it. But for me, I am using Savvy UI. Another javascript library. I use it for all my wordpress themes design and development. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
