<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketch To Vector &#8211; Bird</title>
	<atom:link href="http://kailoon.com/sketch-to-vector-bird/feed/" rel="self" type="application/rss+xml" />
	<link>http://kailoon.com/sketch-to-vector-bird/</link>
	<description>Tutorials . Comic . Web Design . Freelance . Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:55:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 22 Tutoriales para crear ilustraciones de animales &#124; Recursos para Diseñadores Gráficos y Web &#124; Creativos Online</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-9719</link>
		<dc:creator>22 Tutoriales para crear ilustraciones de animales &#124; Recursos para Diseñadores Gráficos y Web &#124; Creativos Online</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-9719</guid>
		<description>[...] Sketch To Vector – Bird [...]</description>
		<content:encoded><![CDATA[<p>[...] Sketch To Vector – Bird [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrator Drawing Tutorials &#124; idrawdigital</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-6967</link>
		<dc:creator>Illustrator Drawing Tutorials &#124; idrawdigital</dc:creator>
		<pubDate>Sat, 17 Oct 2009 20:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-6967</guid>
		<description>[...] 5. Vector Bird &#8211; Loon Design [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Vector Bird &#8211; Loon Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donny</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-5879</link>
		<dc:creator>Donny</dc:creator>
		<pubDate>Wed, 12 Aug 2009 21:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-5879</guid>
		<description>So cool, Fun and easy to understand, had fun with this. Thanks
=} 
Don.</description>
		<content:encoded><![CDATA[<p>So cool, Fun and easy to understand, had fun with this. Thanks<br />
=}<br />
Don.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twinkle</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-4887</link>
		<dc:creator>Twinkle</dc:creator>
		<pubDate>Sat, 16 May 2009 06:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-4887</guid>
		<description>i cant make out what step 2 says...could you pls explain?</description>
		<content:encoded><![CDATA[<p>i cant make out what step 2 says&#8230;could you pls explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keeman</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-3418</link>
		<dc:creator>keeman</dc:creator>
		<pubDate>Sat, 29 Nov 2008 13:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-3418</guid>
		<description>Great Loon! I learned a lot from here!</description>
		<content:encoded><![CDATA[<p>Great Loon! I learned a lot from here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajita - Logo Design</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-2147</link>
		<dc:creator>Rajita - Logo Design</dc:creator>
		<pubDate>Sat, 17 May 2008 11:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-2147</guid>
		<description>WOW!!I love this bird.Can you please give another tutorial for another type of bird also.</description>
		<content:encoded><![CDATA[<p>WOW!!I love this bird.Can you please give another tutorial for another type of bird also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kailoon</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-1894</link>
		<dc:creator>kailoon</dc:creator>
		<pubDate>Sat, 23 Feb 2008 20:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-1894</guid>
		<description>&lt;strong&gt;Deron Sizemore&lt;/strong&gt;, hi there. Not really understand what you mean ... Try to select the exact shapes you need. Try and error and you must get it soon :) Thanks for your interest in my tutorial :)</description>
		<content:encoded><![CDATA[<p><strong>Deron Sizemore</strong>, hi there. Not really understand what you mean &#8230; Try to select the exact shapes you need. Try and error and you must get it soon <img src='http://kailoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for your interest in my tutorial <img src='http://kailoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deron Sizemore</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-1891</link>
		<dc:creator>Deron Sizemore</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-1891</guid>
		<description>I&#039;m a little confused on step 7. I&#039;ve got the leg shape drawn. I then draw the round shapes over top of the foot and select them and click add shape to area and the whole foot turns the same color as the lines I drew over the foot. I tried intersection shape and then the foot goes transparent with no fill and the only thing left is the shapes I drew on top of the foot.

Does that make any sense?

Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little confused on step 7. I&#8217;ve got the leg shape drawn. I then draw the round shapes over top of the foot and select them and click add shape to area and the whole foot turns the same color as the lines I drew over the foot. I tried intersection shape and then the foot goes transparent with no fill and the only thing left is the shapes I drew on top of the foot.</p>
<p>Does that make any sense?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximus</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-1603</link>
		<dc:creator>Maximus</dc:creator>
		<pubDate>Thu, 20 Dec 2007 07:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-1603</guid>
		<description>I would like to see a continuation of the topic</description>
		<content:encoded><![CDATA[<p>I would like to see a continuation of the topic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiutopor</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-765</link>
		<dc:creator>hiutopor</dc:creator>
		<pubDate>Mon, 17 Sep 2007 18:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-765</guid>
		<description>Hi 
 
Very interesting information! Thanks! 
 
G&#039;night</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>Very interesting information! Thanks! </p>
<p>G&#8217;night</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Tutorials Available from August 2007: &#171; NI-Limits Blog</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-685</link>
		<dc:creator>The Best Tutorials Available from August 2007: &#171; NI-Limits Blog</dc:creator>
		<pubDate>Mon, 27 Aug 2007 02:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-685</guid>
		<description>[...] damn fine tutorial from a local rising [...]</description>
		<content:encoded><![CDATA[<p>[...] damn fine tutorial from a local rising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NI-LIMITS</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-684</link>
		<dc:creator>NI-LIMITS</dc:creator>
		<pubDate>Sun, 26 Aug 2007 02:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-684</guid>
		<description>We have two &lt;a href=&quot;http://www.ni-limits.com/blog/index.php/useful-video-tutorials/&quot; rel=&quot;nofollow&quot;&gt;WACOM&lt;/a&gt;  graphic tablets at the office, and only Shanon (our intern) has been able to use them successfully...

They take a good month or two of pretty much solid use to make the most of them, but once you have your head around it (the use of a mouse and a pen at the same time), graphic design artists are then able to enter a whole new league of elite.</description>
		<content:encoded><![CDATA[<p>We have two <a href="http://www.ni-limits.com/blog/index.php/useful-video-tutorials/" rel="nofollow">WACOM</a>  graphic tablets at the office, and only Shanon (our intern) has been able to use them successfully&#8230;</p>
<p>They take a good month or two of pretty much solid use to make the most of them, but once you have your head around it (the use of a mouse and a pen at the same time), graphic design artists are then able to enter a whole new league of elite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kailoon</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-680</link>
		<dc:creator>kailoon</dc:creator>
		<pubDate>Sat, 25 Aug 2007 16:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-680</guid>
		<description>&lt;strong&gt;@&gt; NI-LIMITS : &lt;/strong&gt;Thanks! :)

&lt;strong&gt;@&gt; Gopherrug : &lt;/strong&gt;Welcome Gopherrug, I din use any tablet and never try before :) Sorry, cant give you comments :P But I did heard my friend said it is good to use for graphic design but it take times to  get use with it.</description>
		<content:encoded><![CDATA[<p><strong>@> NI-LIMITS : </strong>Thanks! <img src='http://kailoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>@> Gopherrug : </strong>Welcome Gopherrug, I din use any tablet and never try before <img src='http://kailoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sorry, cant give you comments <img src='http://kailoon.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  But I did heard my friend said it is good to use for graphic design but it take times to  get use with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopherrug</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-679</link>
		<dc:creator>Gopherrug</dc:creator>
		<pubDate>Sat, 25 Aug 2007 14:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-679</guid>
		<description>Thanks for the brilliant tutorial. Do you use a graphic tablet for outlining? I was able to do the tutorial with a mouse - (took forever...:) wonder if a tablet would be faster?</description>
		<content:encoded><![CDATA[<p>Thanks for the brilliant tutorial. Do you use a graphic tablet for outlining? I was able to do the tutorial with a mouse &#8211; (took forever&#8230;:) wonder if a tablet would be faster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NI-LIMITS</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-670</link>
		<dc:creator>NI-LIMITS</dc:creator>
		<pubDate>Thu, 23 Aug 2007 14:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-670</guid>
		<description>Thanks for the help, it really is appreciated...

We just wish we were able to squeeze you in somewhere, but at the moment, we only have one work-space available, and that space simply MUST be filled with someone eager to develop Wordpress themes and plug-ins for us...

You will not be forgotten; we can assure you of that...</description>
		<content:encoded><![CDATA[<p>Thanks for the help, it really is appreciated&#8230;</p>
<p>We just wish we were able to squeeze you in somewhere, but at the moment, we only have one work-space available, and that space simply MUST be filled with someone eager to develop Wordpress themes and plug-ins for us&#8230;</p>
<p>You will not be forgotten; we can assure you of that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kailoon</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-666</link>
		<dc:creator>kailoon</dc:creator>
		<pubDate>Thu, 23 Aug 2007 13:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-666</guid>
		<description>Wow...seem interesting :)
WP developer...I will help you to look for it :P</description>
		<content:encoded><![CDATA[<p>Wow&#8230;seem interesting <img src='http://kailoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
WP developer&#8230;I will help you to look for it <img src='http://kailoon.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NI-LIMITS</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-657</link>
		<dc:creator>NI-LIMITS</dc:creator>
		<pubDate>Thu, 23 Aug 2007 04:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-657</guid>
		<description>With tutorials such as these, I am sure you would stand a good chance of doing well with our &lt;a href=&quot;http://www.ni-limits.com/blog/index.php/us-250-reward-prize-for-1st-place-in-mascot-design-competition/&quot; rel=&quot;nofollow&quot;&gt;mascot design competition&lt;/a&gt;!

Additionally, please note that we have also opened-up a position within our family for a &lt;strong&gt;Wordpress&lt;/strong&gt; Developer, as seen on our &lt;a href=&quot;http://www.ni-limits.com/blog/index.php/kl-jobs-wordpress-opensource-developer-position-now-available/&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt; or on &lt;a href=&quot;http://search-my.jobstreet.com/searchGo.asp?key=wordpress&quot; rel=&quot;nofollow&quot;&gt;JobStreet&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p>With tutorials such as these, I am sure you would stand a good chance of doing well with our <a href="http://www.ni-limits.com/blog/index.php/us-250-reward-prize-for-1st-place-in-mascot-design-competition/" rel="nofollow">mascot design competition</a>!</p>
<p>Additionally, please note that we have also opened-up a position within our family for a <strong>Wordpress</strong> Developer, as seen on our <a href="http://www.ni-limits.com/blog/index.php/kl-jobs-wordpress-opensource-developer-position-now-available/" rel="nofollow">blog</a> or on <a href="http://search-my.jobstreet.com/searchGo.asp?key=wordpress" rel="nofollow">JobStreet</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msabas</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-644</link>
		<dc:creator>msabas</dc:creator>
		<pubDate>Tue, 21 Aug 2007 13:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-644</guid>
		<description>Great illustration tutorial. Id like to feature it on my site. SO look for my email ight.</description>
		<content:encoded><![CDATA[<p>Great illustration tutorial. Id like to feature it on my site. SO look for my email ight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vwoei</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-585</link>
		<dc:creator>vwoei</dc:creator>
		<pubDate>Sat, 11 Aug 2007 16:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-585</guid>
		<description>é‚£åªæ€ªé¸Ÿæ€ªå£çˆ±çš„ï¼Œå‘µå‘µ</description>
		<content:encoded><![CDATA[<p>é‚£åªæ€ªé¸Ÿæ€ªå£çˆ±çš„ï¼Œå‘µå‘µ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaklong</title>
		<link>http://kailoon.com/sketch-to-vector-bird/#comment-546</link>
		<dc:creator>kaklong</dc:creator>
		<pubDate>Tue, 07 Aug 2007 18:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/?p=76#comment-546</guid>
		<description>waaahh..... that is so awesome [with mouth hanging open]</description>
		<content:encoded><![CDATA[<p>waaahh&#8230;.. that is so awesome [with mouth hanging open]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
