<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoonDesign &#187; Designing</title>
	<atom:link href="http://kailoon.com/tag/designing/feed/" rel="self" type="application/rss+xml" />
	<link>http://kailoon.com</link>
	<description>Tutorials . Comic . Web Design . Freelance . Blog</description>
	<lastBuildDate>Fri, 27 Aug 2010 22:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Designing A Valentine Card From Scratch</title>
		<link>http://kailoon.com/designing-a-valentine-card-from-scratch/</link>
		<comments>http://kailoon.com/designing-a-valentine-card-from-scratch/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:43:42 +0000</pubDate>
		<dc:creator>kailoon</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://kailoon.com/?p=503</guid>
		<description><![CDATA[Happy Valentine's Day! I've created an illustration and convert it into a valentine card. I will show you the process of the creation.]]></description>
		<wfw:commentRss>http://kailoon.com/designing-a-valentine-card-from-scratch/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>A Rat As Chinese New Year Zodiac For 2008</title>
		<link>http://kailoon.com/a-mouse-as-chinese-new-year-zodiac-for-2008/</link>
		<comments>http://kailoon.com/a-mouse-as-chinese-new-year-zodiac-for-2008/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:29:01 +0000</pubDate>
		<dc:creator>kailoon</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://kailoon.com/a-mouse-as-chinese-new-year-zodiac-for-2008/</guid>
		<description><![CDATA[Chinese New Year is coming next month. It is Rat year for year 2008 for Chinese zodiac. So, I do a tutorial on how to create a rat. It can be use as a newsletter as well. Let&#8217;s start then. Step 1 First of all, you may need some drawing skill in using Pen Tool. [...]]]></description>
		<wfw:commentRss>http://kailoon.com/a-mouse-as-chinese-new-year-zodiac-for-2008/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Art Of Paper</title>
		<link>http://kailoon.com/art-of-paper/</link>
		<comments>http://kailoon.com/art-of-paper/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 01:08:46 +0000</pubDate>
		<dc:creator>kailoon</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://kailoon.com/?p=113</guid>
		<description><![CDATA[I found this funny. Few days ago, I receive a mail from my friend. It is about the art of paper. I bet you see this before but that is real photo. However, I think over and figure it out. Now, I am going to create the paper cut art with Photoshop. Step 1 Open [...]]]></description>
		<wfw:commentRss>http://kailoon.com/art-of-paper/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Create A Gorgeous Simple Night Style Website Layout</title>
		<link>http://kailoon.com/create-a-gorgeous-simple-night-style-website-layout/</link>
		<comments>http://kailoon.com/create-a-gorgeous-simple-night-style-website-layout/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 07:52:20 +0000</pubDate>
		<dc:creator>kailoon</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Layout]]></category>

		<guid isPermaLink="false">http://kailoon.com/?p=105</guid>
		<description><![CDATA[Recently I am busy with my company product video (yes, again&#8230;) So, I take some free time to create my first ever web layout Photoshop Tutorial. Since this is my first time, I bet that it must be some error or unclear section. Please comment as I can make it better for my next one. [...]]]></description>
		<wfw:commentRss>http://kailoon.com/create-a-gorgeous-simple-night-style-website-layout/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Blending Option</title>
		<link>http://kailoon.com/blending-option/</link>
		<comments>http://kailoon.com/blending-option/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 05:32:20 +0000</pubDate>
		<dc:creator>kailoon</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Graphic]]></category>

		<guid isPermaLink="false">http://kailoon.com/?p=41</guid>
		<description><![CDATA[Today I am going to do a very simple but very useful tutorial. It is about the blending option. Blending option is a very important component in PS and if you can get use to it well then you can make life easy when you doing graphic design.]]></description>
		<wfw:commentRss>http://kailoon.com/blending-option/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Text Reflection</title>
		<link>http://kailoon.com/text-reflection/</link>
		<comments>http://kailoon.com/text-reflection/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 04:39:08 +0000</pubDate>
		<dc:creator>kailoon</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Graphic]]></category>

		<guid isPermaLink="false">http://kailoon.com/?p=40</guid>
		<description><![CDATA[Today I am going to make a tutorial for the text reflection. Actually I think you may also use this technique in other design for the reflection purposes.]]></description>
		<wfw:commentRss>http://kailoon.com/text-reflection/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Flexible Glossy Orb</title>
		<link>http://kailoon.com/flexible-glossy-orb/</link>
		<comments>http://kailoon.com/flexible-glossy-orb/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 19:18:11 +0000</pubDate>
		<dc:creator>kailoon</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Graphic]]></category>

		<guid isPermaLink="false">http://kailoon.com/?p=15</guid>
		<description><![CDATA[I saw many kind of tutorial from the web about how to create a glossy orb effect. Actually, all of them are having the same effectsand look great. Today, I am going to create a glossy orb that can be resize and customize easily.]]></description>
		<wfw:commentRss>http://kailoon.com/flexible-glossy-orb/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>How To Create Custom Shape</title>
		<link>http://kailoon.com/how-to-create-custom-shape/</link>
		<comments>http://kailoon.com/how-to-create-custom-shape/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 05:30:47 +0000</pubDate>
		<dc:creator>kailoon</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Graphic]]></category>

		<guid isPermaLink="false">http://kailoon.com/?p=13</guid>
		<description><![CDATA[Hello everyone, This is my 1st ever tutorial for PS (Photoshop). Wish to share with you. If you are familiar with PS working tools and you may found that there is some default custom shape inside.]]></description>
		<wfw:commentRss>http://kailoon.com/how-to-create-custom-shape/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
