<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Design News</title>
	<atom:link href="http://kailoon.com/web-design-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://kailoon.com</link>
	<description>Tutorials . Comic . Web Design . Freelance . Blog</description>
	<lastBuildDate>Tue, 22 May 2012 04:16:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 25 Awesome Catalog Design</title>
		<link>http://kailoon.com/web-design-news/#comment-62903</link>
		<dc:creator>25 Awesome Catalog Design</dc:creator>
		<pubDate>Wed, 16 May 2012 00:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-62903</guid>
		<description>Catalog design in printed form is very important role play in branding as well as grooming in corporate image building. Without catalog design company&#039;s marketing toolkit always incomplete and your</description>
		<content:encoded><![CDATA[<p>Catalog design in printed form is very important role play in branding as well as grooming in corporate image building. Without catalog design company&#8217;s marketing toolkit always incomplete and your</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographics: overview and best practices</title>
		<link>http://kailoon.com/web-design-news/#comment-62894</link>
		<dc:creator>Infographics: overview and best practices</dc:creator>
		<pubDate>Tue, 15 May 2012 15:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-62894</guid>
		<description>The use of infographics also known as information graphics in web design is a quite new trend in the designer community. They are mostly used in order to represent complicated information or workflows</description>
		<content:encoded><![CDATA[<p>The use of infographics also known as information graphics in web design is a quite new trend in the designer community. They are mostly used in order to represent complicated information or workflows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Design Awesome Infographics</title>
		<link>http://kailoon.com/web-design-news/#comment-62884</link>
		<dc:creator>How to Design Awesome Infographics</dc:creator>
		<pubDate>Tue, 15 May 2012 11:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-62884</guid>
		<description>Even if information is highly out of ordinary and attention-grabbing, if your content contains lengthy plain text without illustration or images whatsoever, the entire page becomes dull and unimaginat</description>
		<content:encoded><![CDATA[<p>Even if information is highly out of ordinary and attention-grabbing, if your content contains lengthy plain text without illustration or images whatsoever, the entire page becomes dull and unimaginat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 90 New High-Quality Free WordPress Themes (2012 Edition)</title>
		<link>http://kailoon.com/web-design-news/#comment-60838</link>
		<dc:creator>90 New High-Quality Free WordPress Themes (2012 Edition)</dc:creator>
		<pubDate>Tue, 03 Apr 2012 12:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-60838</guid>
		<description>In this showcase below, you’ll find a Excellent Collection of Fresh High-Quality Free WordPress Themes Around because We all know that we’re going to use our blog as a tool to promote our business, so</description>
		<content:encoded><![CDATA[<p>In this showcase below, you’ll find a Excellent Collection of Fresh High-Quality Free WordPress Themes Around because We all know that we’re going to use our blog as a tool to promote our business, so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70 Excellent and Creative Posters Designs</title>
		<link>http://kailoon.com/web-design-news/#comment-60814</link>
		<dc:creator>70 Excellent and Creative Posters Designs</dc:creator>
		<pubDate>Tue, 03 Apr 2012 04:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-60814</guid>
		<description>An excellent poster on our wall would certainly catch our attention and even inspire us. For the design aspect of us here is a collection of excellent of excellent posters that most likely you would like to be hanged on your wall and also suit your taste buds for design.</description>
		<content:encoded><![CDATA[<p>An excellent poster on our wall would certainly catch our attention and even inspire us. For the design aspect of us here is a collection of excellent of excellent posters that most likely you would like to be hanged on your wall and also suit your taste buds for design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Develop Scalable And Maintainable CSS</title>
		<link>http://kailoon.com/web-design-news/#comment-60800</link>
		<dc:creator>How To Develop Scalable And Maintainable CSS</dc:creator>
		<pubDate>Mon, 02 Apr 2012 20:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-60800</guid>
		<description>It’s relatively simple to learn the basics of css. What’s not so simple is creating scalable and maintainable css systems.</description>
		<content:encoded><![CDATA[<p>It’s relatively simple to learn the basics of css. What’s not so simple is creating scalable and maintainable css systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Web Design A New Market of Website Development</title>
		<link>http://kailoon.com/web-design-news/#comment-60776</link>
		<dc:creator>Mobile Web Design A New Market of Website Development</dc:creator>
		<pubDate>Mon, 02 Apr 2012 11:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-60776</guid>
		<description>With the increasing popularity of smart phones and tablets having a website that is compatible with users browsing on these mobile gadgets is critical to your business. If you have an older or outdated website, users could have a very difficult time accessing the content on your site. navigating through the website.</description>
		<content:encoded><![CDATA[<p>With the increasing popularity of smart phones and tablets having a website that is compatible with users browsing on these mobile gadgets is critical to your business. If you have an older or outdated website, users could have a very difficult time accessing the content on your site. navigating through the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to use shadow highlight to get impressive results</title>
		<link>http://kailoon.com/web-design-news/#comment-56928</link>
		<dc:creator>How to use shadow highlight to get impressive results</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-56928</guid>
		<description>In this tutorial we are going to learn how to use the shadow/highlght effect  to create a boost in your images, intense colors, and a more sculptural look.</description>
		<content:encoded><![CDATA[<p>In this tutorial we are going to learn how to use the shadow/highlght effect  to create a boost in your images, intense colors, and a more sculptural look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is There A Better Way To Style Paragraphs?</title>
		<link>http://kailoon.com/web-design-news/#comment-56872</link>
		<dc:creator>Is There A Better Way To Style Paragraphs?</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-56872</guid>
		<description>What’s the best way to indicate a new paragraph has started? Should you add an extra line space as is most common on the web or is it better to indent the first line as is common in print? Are these o</description>
		<content:encoded><![CDATA[<p>What’s the best way to indicate a new paragraph has started? Should you add an extra line space as is most common on the web or is it better to indent the first line as is common in print? Are these o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Unusual and Unique Business Card Designs</title>
		<link>http://kailoon.com/web-design-news/#comment-56828</link>
		<dc:creator>45 Unusual and Unique Business Card Designs</dc:creator>
		<pubDate>Mon, 16 Jan 2012 06:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-56828</guid>
		<description>Business card is an important part of offline exchange in the world of business. Business card speaks for your brand, and creative business card will help you gain a better impression from your potential clients. Other than this the logo of the company is important.</description>
		<content:encoded><![CDATA[<p>Business card is an important part of offline exchange in the world of business. Business card speaks for your brand, and creative business card will help you gain a better impression from your potential clients. Other than this the logo of the company is important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Trends In 2012</title>
		<link>http://kailoon.com/web-design-news/#comment-56813</link>
		<dc:creator>Web Design Trends In 2012</dc:creator>
		<pubDate>Sun, 15 Jan 2012 15:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-56813</guid>
		<description>Happy 2012 everyone!  And what better way to start 2012 than with a review of the web design trends for the year.  Now, please allow me to be the first to tell you that I am no psychic nor am I a fortune teller so I won’t be able to guarantee that the following trends will definitely become the most popular designs.</description>
		<content:encoded><![CDATA[<p>Happy 2012 everyone!  And what better way to start 2012 than with a review of the web design trends for the year.  Now, please allow me to be the first to tell you that I am no psychic nor am I a fortune teller so I won’t be able to guarantee that the following trends will definitely become the most popular designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips for Making Clients Read Your Emails</title>
		<link>http://kailoon.com/web-design-news/#comment-56729</link>
		<dc:creator>Tips for Making Clients Read Your Emails</dc:creator>
		<pubDate>Fri, 13 Jan 2012 15:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-56729</guid>
		<description>Email marketing is one of the in-vogue techniques in the online marketing world. Over time, it has turned out to be one of the best ways to interact with one’s audience, keep them informed and share u</description>
		<content:encoded><![CDATA[<p>Email marketing is one of the in-vogue techniques in the online marketing world. Over time, it has turned out to be one of the best ways to interact with one’s audience, keep them informed and share u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Is Web Design Heading In 2012 And Beyond?</title>
		<link>http://kailoon.com/web-design-news/#comment-56676</link>
		<dc:creator>Where Is Web Design Heading In 2012 And Beyond?</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-56676</guid>
		<description>Where is the web design industry heading in the coming years? Here&#039;s where I think it&#039;s going. Do you agree?</description>
		<content:encoded><![CDATA[<p>Where is the web design industry heading in the coming years? Here&#8217;s where I think it&#8217;s going. Do you agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Got 99 Problems, But Creativity Ain’t One</title>
		<link>http://kailoon.com/web-design-news/#comment-56210</link>
		<dc:creator>I Got 99 Problems, But Creativity Ain’t One</dc:creator>
		<pubDate>Tue, 03 Jan 2012 22:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-56210</guid>
		<description>As designers, we have moments where it seems impossible to come up with one more creative idea. How do we stay creative after years of designing, completing project after project, being creative day i</description>
		<content:encoded><![CDATA[<p>As designers, we have moments where it seems impossible to come up with one more creative idea. How do we stay creative after years of designing, completing project after project, being creative day i</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonderland Landscape Photography Real or Fake</title>
		<link>http://kailoon.com/web-design-news/#comment-55488</link>
		<dc:creator>Wonderland Landscape Photography Real or Fake</dc:creator>
		<pubDate>Sun, 18 Dec 2011 14:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-55488</guid>
		<description>There are certain places on earth which transcend beauty as we know it. Ihave known some friends who have taken this journey to follow their dreams and trust me there is no better hobby than Photography.</description>
		<content:encoded><![CDATA[<p>There are certain places on earth which transcend beauty as we know it. Ihave known some friends who have taken this journey to follow their dreams and trust me there is no better hobby than Photography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Social Network for Self-branding</title>
		<link>http://kailoon.com/web-design-news/#comment-55471</link>
		<dc:creator>How to Social Network for Self-branding</dc:creator>
		<pubDate>Sun, 18 Dec 2011 01:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-55471</guid>
		<description>In today’s culture famous personalities exist in all manner of incarnations, largely thanks to social networks. From artists to musicians and politicians to PR people pushing their various interests, people are using social media to promote and create their own personal ‘brands’.</description>
		<content:encoded><![CDATA[<p>In today’s culture famous personalities exist in all manner of incarnations, largely thanks to social networks. From artists to musicians and politicians to PR people pushing their various interests, people are using social media to promote and create their own personal ‘brands’.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15+ Cool Sticky Notes You Can Buy</title>
		<link>http://kailoon.com/web-design-news/#comment-55465</link>
		<dc:creator>15+ Cool Sticky Notes You Can Buy</dc:creator>
		<pubDate>Sat, 17 Dec 2011 19:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-55465</guid>
		<description>We often use the square yellow sticky note to remember important things. Whether you have short or long term memory loss, sticky notes are quite a helpful reminder. Getting tired of the boring square</description>
		<content:encoded><![CDATA[<p>We often use the square yellow sticky note to remember important things. Whether you have short or long term memory loss, sticky notes are quite a helpful reminder. Getting tired of the boring square</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Texture Friday – Vintage Paper 3</title>
		<link>http://kailoon.com/web-design-news/#comment-55443</link>
		<dc:creator>Free Texture Friday – Vintage Paper 3</dc:creator>
		<pubDate>Fri, 16 Dec 2011 14:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-55443</guid>
		<description>5 Free high quality vintage paper textures. These textures are perfect for adding a vintage feel to nearly any design, illustration, or scrapbooking endeavor.</description>
		<content:encoded><![CDATA[<p>5 Free high quality vintage paper textures. These textures are perfect for adding a vintage feel to nearly any design, illustration, or scrapbooking endeavor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Comprehensive Guide of a Guest Post Writer</title>
		<link>http://kailoon.com/web-design-news/#comment-55432</link>
		<dc:creator>The Comprehensive Guide of a Guest Post Writer</dc:creator>
		<pubDate>Fri, 16 Dec 2011 11:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-55432</guid>
		<description>A guest post is nothing more than an article written by anyone different from the blog administrator or the team hired to write articles. To quickly recognize a guest post is recommended to search for</description>
		<content:encoded><![CDATA[<p>A guest post is nothing more than an article written by anyone different from the blog administrator or the team hired to write articles. To quickly recognize a guest post is recommended to search for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Content Is Best Created By Those Best Able To Create It</title>
		<link>http://kailoon.com/web-design-news/#comment-55409</link>
		<dc:creator>Why Content Is Best Created By Those Best Able To Create It</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://kailoon.com/submit-design-news/#comment-55409</guid>
		<description>Who should be responsible for content creation within an organization?</description>
		<content:encoded><![CDATA[<p>Who should be responsible for content creation within an organization?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

